ZX130-5G
Engine
Model | Isuzu 4JJ1 |
Non-Road Emissions Standards | Certified to IT4 / Stage IIIB emissions |
Aspiration | Turbocharged, air-to-air charge-air cooler |
No. of cylinders | 4 |
Rated power | 72 kW (97 hp) @ 2,000 rpm |
Displacement | 3.0L (182 cu in.) |
Off Level Capacity | 70% (35 deg.) |
Hydraulic System
Hydraulic Pumps | |
---|---|
Main pumps | 2 variable-displacement axial-piston pumps |
Maximum Rated Flow | 105 L/m (28 gpm) x 2 |
Pilot pump | 1 gear pump |
Maximum Rated Flow | 32.9 L/m (8.7 gpm) |
Pressure Setting | 3930 kPa (570 psi) |
System Operating Pressure | |
Circuits | |
Implement | 34 336 kPa (4,980 psi) |
Travel | 34 336 kPa (4,980 psi) |
Swing | 32 300 kPa (4,685 psi) |
Power Boost | 36 300 kPa (5,265 psi) |
Controls | Pilot levers, short stroke, low-effort hydraulic pilot controls with shutoff lever |
Operating Weight
With full fuel tank | 79-kg (175 lb.) operator; 914-mm (36 in.), 0.50-m3 (0.65 cu. yd.), 414-kg (913 lb.) general-purpose bucket; 3.01-m (9 ft. 11 in.) arm; and 2400-kg (5,291 lb.) counterweight. |