SR-300L
Crane Specification
Maximum rated lifting capacity | 30ton×3m |
Boom length | 9.35m ― 30.5m (4 section) |
Fly jib length | 7.9m ― 13.0m (2 section, offset 5°,25°,45° |
Maximum rated lifting height | 31.2m (Boom) 44.8m (jib) |
Hoisting line speed (winch up) | Main winch: 125m / min. (at 4th layer) Auxiliary winch: 116m / min. (at 3rd layer) |
Hoisting hook speed (winch up) | Main winch: (Parts of line; 9) : 13.8m / min. (at 4th layer) Auxiliary winch: (Parts of line; 1) : 116m / min. (at 3rd layer) |
Boom derricking angle | 0° ― 83° |
Boom derricking time | 40s / 0° ― 83° |
Boom extending speed | 9.35m ― 30.5m / 93s |
Slewing speed | 2.9min-1 |
Tail slewing radius | 3,500mm |
Equipment and Structure
Boom type | Box-shaped, 4-section hydraulically telescopic type (Boom section 3 / 4 simultaneously operated) |
Jib type | 2 sections (2nd section of draw-out type) (offset angles 5°,25°and 45°) |
Boom extension/ retraction equipment | Two hydraulic cylinders and wire ropes used together |
Boom derricking/lowering equipment | One hydraulic cylinder of direct acting type with pressure compensated flow control valve |
Winch system Main & Auxiliary winches | Driven by axial plunger type hoisting motor through planetary gear reduction.
Controlled independently by respective operating lever. Equipped with automatic brake. |
Slewing equipment | Ball bearing type |
Hydraulic Equipment
Oil pump | 4 pumps, plunger and gear type |
Hydraulic motor | Hoisting motor: Axial plunger type Slewing motor: Axial plunger type |
Control valve | Double acting with integral check and relief valves |
Cylinder | Double acting type |
Oil reservoir capacity | 500L |
Carrier Specification
Maximum traveling speed | 49km/h |
Grade ability (tan θ) | 57% (computed at G.V.W. = 26990kg) |
Minimum turning radius (center of extreme outer tire) | 8.2m (2 wheel steer) 4.9m (4 wheel steer) |
Engine
Model | Mitsubishi 6M60-TL |
Type | 4 cycle, 6 cylinders, water cooled, direct injection turbo-charged diesel engine with intercooling |
Piston displacement | 7.545L |
Max. power | 200kW at 2,600min-1 |
Max. torque | 785N・m at 1,400min-1 |