DAW-300LS
Specification
Model | DAW-300LS |
Rated Output | 8.7kW |
Rated Current | 280amp |
Voltage ( ) indicates options. | 31.2V |
Welding Current Range | 30-300 (2200- 3000min-1) |
Rated duty | 50% |
Applicable electrode | Ø2.0 – 6.0mm |
AC POWER
Frequency | 50/60Hz |
Rated output | 3.0kVA |
Voltage | 100/110/120/200/220/230/240 |
Phase | 1-Phase, 2wire |
Power Factor | 1.0 |
Engine | Kubota D722-K3A |
Fuel | ASTM No.2 diesel fuel or equivalent |
Fuel Consumption | 2.1L/h |
Tank Capacity | 19L |
Dimension L×W×H | 1,270 × 680 × 740mm |
Weight | 300kg |
Sound Level (From 7m) | 64dB |
Options
- Remote controller
- Four-wheel kit
- Exhaust pipe attachment,
- Mesures against salt damage
- Earth Leakage Relay